|
| Tutorial |
| Auditorium BRISBANE |
chairpersons | H. FREMONT N. LABAT |
08:50 | | Simulation of packaging under harsh environment conditions (temperature, pressure, corrosion and radiation) K. Weide-Zaage RESRI Group, Institute of Microelectronic Systems (IMS), Leibniz UniversitÀt Hannover, 30167 Hannover |
|
10:30 | Coffee Break |
|
| Tutorial |
| Auditorium BRISBANE |
chairpersons | H. FREMONT K. WEIDE-ZAAGE |
10:50 | | The impacts of EMC/ESD on embedded systems: a challenge for safe systems achievement G. Duchamp2, F. Caignet1 1LAAS-CNRS, 2Université de Bordeaux, Laboratoire IMS |
|
12:30 | Lunch |
|
14:00 | Official opening of ESREF 2017Auditorium BRISBANE |
|
Session K | Key note paper |
| Auditorium BRISBANE |
chairpersons | N. LABAT F. MARC |
14:20 | | Invited paper Enabling robust automotive electronic components in advanced CMOS nodes V. Huarda,b, S. Mhiraa,b, F. Cachoa, A. Bravaixb aSTMicroelectronics, Technology and Design Platform, 38926 Crolles, France, bEER, IM2NP-ISEN, UMR-CNRS, 7334 maison des technologies, 83000, France |
|
Session IPFA | Best Paper IPFA |
| Auditorium BRISBANE |
chairpersons | N. LABAT M. BAFLEUR |
15:00 | | Invited paper A Simple Method to Identify Metastable States in Random Telegraph Noise Zhenghan Lin, Shaofeng Guo, Runsheng Wang, Dongyuan Mao, Ru Huang, Peking University, China
|
|
Session IRPS | Best Paper IRPS |
| Auditorium BRISBANE |
chairpersons | N. LABAT M. BAFLEUR |
15:20 | | Invited paper Robust Automotive Products in Advanced CMOS Nodes Vincent Huard, Souhir Mhira, M. De Tomasi, E. Trabace, R. E. Vaion, P. Zabberoni, Stmicroelectronics
|
|
15:40 | Coffee Break |
|
Session E1 | Interconnections & new failure modes |
| Auditorium BRISBANE |
chairpersons | A. GUEDON-GRACIA R. RONGEN |
16:00 | | Invited paper Review of the impact of microstructure of lead-free solder joints on assessment of fatigue lives of the solder joints by simulations and thermal cycling tests P.-E. Tegehall Swerea IVF, Sweden |
16:40 | E1-1 #180 | Isothermal bending fatigue response of solder joints in high power semiconductor test structures A. Betzwar Kotas, G. Khatibi Christian Doppler Laboratory for Lifetime and Reliability of Interfaces in Complex Multi-Material Electronics, Chemical Technologies and Analytics, TU Wien, Getreidemarkt 9/CT-164, 1060 Vienna, Austria |
17:00 | E1-2 #112 | High temperature ageing of microelectronics assemblies with SAC solder joints W. Sabbahb, P. Bonduea, O. Avino-Salvadob, C. Buttayb, H. Frémonta, A. Guédon-Graciaa, H. Morelb aUniversity of Bordeaux, IMS Laboratory, UMR 5218, Talence F-33405, France, bUniv Lyon, INSA-Lyon, CNRS, Laboratoire Ampére UMR 5005, Lyon, F-69621, France |
17:20 | E1-3 #84 | Combined creep characterisation from single lap shear tests and 3D implementation for fatigue simulations S. Pina, H. Frémontb, A. Guédon-Graciab aInstitut de Recherche Technologique Saint-Exupéry, 118 Route de Narbonne, 31432 Toulouse, France, bLaboratoire IMS, University of Bordeaux, Talence, France |
17:40 | E1-4 #195 | Wire bond degradation under thermo- and pure mechanical loading K. B. Pedersena, D. A. Nielsena, B. Czernyb, G. Khatibib, F. Iannuzzoc, V. N. Popoka, K. Pedersena aDepartment of Materials and Production, Aalborg University, Skjernvej 4A, 9220 Aalborg Ăst, Denmark, bChristian Doppler Laboratory for Lifetime and Reliability of Interfaces in Complex Multi-Material Electronics, Chemical Technologies and Analytics, TU Wien, Getreidemarkt 9/CT-164, 1060 Vienna, Austria, cDepartment of Energy Technology, Aalborg University, Pontoppidanstraede 111, 9220 Aalborg Ăst, Denmark |
|
18:00 | Cocktail offered by Exhibitors |
|
Session F1 | Interconnection reliability |
| Auditorium BRISBANE |
chairpersons | L. THEOLIER M. CIAPPA |
08:30 | | Invited paper Qualification Extension of Automotive Smart Power and Digital ICs to Harsh Aerospace Mission Profiles: Gaps and Opportunities R. Enrici Vaion1, M. Medda1, A. Pintus1, A. Mancaleoni1, G. Mura2, M. De Tomasi2 1STMicroelectronics, Agrate Brianza, 2University of Cagliari |
09:10 | F1-1 #118 | Lifetime of power electronics interconnections in accelerated test conditions: High temperature storage and thermal cycling W. Sabbahb, F. Arabia, O. Avino-Salvadob, C. Buttayb, L. Théoliera, H. Morelb aUniversity of Bordeaux, IMS Laboratory, UMR 5218, F-33405 Talence, France, bUniv Lyon, INSA-Lyon, CNRS, Laboratoire Ampére, UMR 5005, F-69621 Lyon, France |
09:30 | F1-2 #162 | Laser cuts increase the reliability of heavy-wire bonds and enable on-line process control using thermography A. Middendorfa, A. Gramsa, S. Janzena, K.-D. Langa,b, O. Wittlera aFraunhofer Institut fĂŒr ZuverlĂ€ssigkeit und Mikrointergation, 13355 Berlin, Germany, bForschungsschwerpunkt Technologien der Mikroperipherik, Technische UniversitĂ€t Berlin, 13355 Berlin, Germany |
09:50 | F1-3 #55 | Highly variable Sn-Cu diffusion soldering process for high performance power electronics D. Feila, T. Herberholza, M. Guyenota, M. Nowottnickb aRobert Bosch GmbH, Robert-Bosch-Campus 1, 71272 Renningen, Germany, bInstitute for Electronic Appliances and Circuits, University of Rostock, 18059 Rostock, Germany |
10:10 | F1-4 #124 | Reliability investigation of the copper-zinc system for solid diffusion bonding in power modules F. Dugala, M. Ciappab aABB Switzerland Ltd, Semiconductor, Fabrikstrasse 3, CH-5600 Lenzburg, Switzerland, bETH Zurich, Integrated System Laboratory, CH-8092 Zurich, Switzerland |
|
Session H | MEMS reliability |
| Room Brasilia 2 et 3 |
chairpersons | G. PAPAIOANNOU C. POULAIN |
09:10 | H-1 #71 | Electrical properties of SiNx films with embedded CNTs for MEMS capacitive switches M. Koutsourelia, G. Stavrinidisb, D. Birmpiliotisa, G. Konstantinidisb, G. Papaioannoua aPhysics Department, University of Athens, 15784 Panepistimioupolis, Athens, Greece, bIESL â FORTH, GR-71110 Heraklion, Greece |
09:30 | H-2 #154 | Application of multiplicative dimensional reduction method for uncertainty quantification and sensitivity analysis of MEMS electrostatic actuators P. L. T. Duonga, T. T. Tranb, N. Raghavana aEngineering Product Development (EPD) Pillar, Singapore University of Technology and Design, 487 372, Singapore, bFaculty of Electronic Technology, Industrial University of Ho Chi Minh City, Vietnam |
09:50 | H-3 #226 | Long-term stresses on linear micromirrors for pico projector application M. Silvestrinia, M. Barbatoa, S. Costantinib, L. Castoldib, F. Vercesib, L. Zanottib, G. Meneghessoa aDepartment of Information Engineering, University of Padova, Via Gradenigo 6/B, 35131 Padova, Italy, bSTMicroelectronics, via C.Olivetti 2, 20864 Agrate Brianza, MB, Italy |
10:10 | H-4 #72 | Temperature accelerated discharging processes through the bulk of PECVD silicon nitride films for MEMS capacitive switches M. Koutsoureli, N. Siannas, G. Papaioannou Solid State Physics Section, Physics Department, National and Kapodistrian University of Athens, Panepistimioupolis Zografos, Athens 15784, Greece |
|
09:10 | Exhibitors flash presentationsRoom Brasilia 1 |
|
10:30 | Coffee Break |
|
Session F2 | Model & simulations |
| Auditorium BRISBANE |
chairpersons | P. TOUNSI M. CIAPPA |
10:50 | F2-1 #58 | Modelling of the shoot-through phenomenon introduced by the next generation IGBT in inverter applications S. Abea, K. Hasegawaa, M. Tsukudab, K. Wadac, I. Omuraa, T. Ninomiyab aDepartment of Life Science and System Engineering, Kyushu Institute of Technology, Kitakyushu, Japan, bGreen Electronics Research Institute, Kitakyushu, Japan, cDepartment of Electrical and Electronic Engineering, Tokyo Metropolitan University, Tokyo, Japan |
11:10 | F2-2 #89 | Impact of the gate driver voltage on temperature sensitive electrical parameters for condition monitoring of SiC power MOSFETs J. Ortiz Gonzalez, O. Alatise School of Engineering, University of Warwick, Coventry, United Kingdom |
11:30 | F2-3 #46 | Investigation of the hot carrier degradation in power LDMOS transistors with customized thick oxide A.N. Tallaricoa, S. Reggiania, P. Magnoneb, G. Crocec, R. Depetroc, P. Gattaric, E. Sangiorgia, C. Fiegnaa aARCES-DEI, University of Bologna, Cesena, Italy, bDTG, University of Padova, Vicenza, Italy, cTechnology R&D, STMicroelectronics, Agrate Brianza, Italy |
11:50 | F2-4 #43 | Impact of load pulse duration on power cycling lifetime of chip interconnection solder joints M. Junghaenel, U. Scheuermann SEMIKRON Elektronik GmbH & Co. KG, Germany |
12:10 | F2-5 #159 | Capacitive effects in IGBTs limiting their reliability under short circuit P.D. Reigosaa, F. Iannuzzoa, M. Rahimob, F. Blaabjerga aCentre of Reliable Power Electronics (CORPE), Department of Energy Technology, Aalborg University, Pontoppidanstraede 111, 9220 Aalborg, Denmark, bABB Switzerland Ltd. Semiconductors, CH-5600 Lenzburg, Switzerland |
|
Session B1 | Defect analysis from device to product |
| Room Brasilia 2 et 3 |
chairpersons | A. BRAVAIX V. HUARD |
10:50 | B1-1 #81 | LER and spacing variability on BEOL TDDB using E-field mapping: Impact of field acceleration D. Kocaaya,b, P.J. Roussela, K. Croesa, I. Ciofia, Y. Saadd, I. De Wolfa,c aimec, Kapeldreef 75, B-3001 Leuven, Belgium, bDept. Electrical Engineering, KU Leuven, B-3000 Leuven, Belgium, cDept. Materials Engineering, KU Leuven, B-3000 Leuven, Belgium, dSynopsys LLC, CH-8050 Zurich, Switzerland |
11:10 | B1-2 #222 | Observations on the recovery of hot carrier degradation of hydrogen/deuterium passivated nMOSFETs M. J. De Jong, C. Salm, J. Schmitz MESA+ Institute for Nanotechnology, University of Twente, Enschede, The Netherlands |
11:30 | B1-3 #189 | Carbon-related defects in microelectronics V. Kolkovskya, R. StĂŒbnerb, J. Weberb aFraunhofer IPMS, Dresden Maria-Reiche Str. 2, 01109 Dresden, Germany, bTechnische UniversitĂ€t Dresden, 01062 Dresden, Germany |
11:50 | B1-4 #33 | Static and dynamic hot carrier accelerated TDDB: Influencing factors and impact on product lifetime R. Duschla, A. H. Fischera, A. Gratzb, R. Wiesnera aInfineon Technologies AG, Am Campeon 1-12, 85579 Neubiberg, Germany, bInfineon Technologies Dresden GmbH, KönigsbrĂŒcker Str. 180, 01099 Dresden, Germany |
|
Session E2 | Interconnections new failure modes |
| Room Brasilia 1 |
chairpersons | A. GUEDON-GRACIA R. RONGEN |
10:50 | E2-1 #110 | Strength and reliability of low temperature transient liquid phase bonded CuSnCu interconnects M. Brinckera, S. Söhlb, R. Eiseleb, V.N. Popoka aDepartment of Physics and Nanotechnology, Aalborg University, Skjernvej 4A, 9220 Aalborg, Denmark, bDepartment of Mechatronics, University of Applied Sciences Kiel, GrenzstraĂe 5, 24149 Kiel, Germany |
11:10 | E2-2 #104 | Protective nanometer films for reliable Cu-Cu connections T. Bertholda,b, G. Benstettera, W. Frammelsbergera, M. Bognera, R. RodrĂguezb, M. NafrĂab aDeggendorf Institute of Technology, Dieter-Görlitz-Platz 1, 94469 Deggendorf, Germany, bUniversitat AutĂČnoma de Barcelona (UAB), 08193 Bellaterra, Barcelona, Spain |
11:30 | E2-3 #90 | XRD and ToF-SIMS study of intermetallic void formation in Cu-Sn micro-connects G. Rossa, V. Vuorinena, M. Krauseb, S. Reissausb, M. Petzoldb, M. Paulasto-Kröckela aDepartment of Electrical Engineering and Automation, Aalto University, Finland, bFraunhofer Institute for Microstructure of Materials and Systems IMWS, Halle (Saale), Germany |
11:50 | E2-4 #30 | New ESD challenges in RFID manufacturing P. Jacoba,b, U. Thiemannb aEmpa Swiss Fed Labs for Materials Testig and Research, CH-860 DĂŒbendorf, Switzerland, bEM Microelectronic Marin, CH-2074 Marin, Switzerland |
12:10 | E2-5 #199 | SiC power devices packaging with a short-circuit failure mode capability I. Dchara, C. Buttayb, H. Morelb aPower Electronics, SuperGrid Institute, Villeurbanne, France, bUniversitĂ© de Lyon, CNRS, INSA-Lyon, Laboratoire AMPĂRE, UMR 5005, F-69621 Villeurbanne, France |
|
12:30 | Lunch |
|
Session F3 | Power devices & modules |
| Auditorium BRISBANE |
chairpersons | P. TOUNSI L. THEOLIER |
14:00 | F3-2 #120 | Real-time imaging of temperature distribution inside a power device under a power cycling test A. Watanabe, R. Nagao, I. Omura Department of Electrical Engineering/Electronics, Kyushu Institute of Technology, 1-1 Sensui, Tobata, Kitakyushu, 804-8550, Japan |
14:20 | F3-3 #194 | Extraction of dynamic avalanche during IGBT turn off S. Geissmann, L. D. Michielis, C. Corvasce, M. Rahimo, M. Andenna ABB Semiconductors, Switzerland |
14:40 | F3-4 #52 | Investigation on damaged planar-oxide of 1200V SiC power MOSFETs in non-destructive short-circuit operation F. Boigea, F. Richardeaua, D. Trémouillesb, S. Lefebvrec, G. Guibaudd aLAPLACE, University of Toulouse, CNRS, INPT, UPS, Toulouse, France, bLAAS-CNRS, University of Toulouse, CNRS, Toulouse, France, cSATIE, CNAM, CNRS, ENS Cachan, Cachan, France, dTHALES Communications & Security, ITEC Lab, CNES, Toulouse, France |
15:00 | F3-5 #98 | Mechanisms of power module source metal degradation during electro-thermal aging R. Ruffillia,c, M. Berkanib, P. Dupuyc, S. Lefebvreb, Y. Weberc, M. Legrosa aCEMES-CNRS, Université de Toulouse, 29 rue J. Marvig, 31055 Toulouse, France, bLaboratoire SATIE, ENS-Cachan, 61 Avenue du Président Wilson, 94235 Cachan, France, cNXP Semiconductors France SAS, 134 Avenue du Général Eisenhower, 31100 Toulouse, France |
15:20 | F3-6 #148 | Aging sensors for on-chip metallization of integrated LDMOS transistors under cyclic thermo-mechanical stress M. Rittera, M. Pfostb aRobert Bosch Center for Power Electronics, Reutlingen University, Reutlingen, Germany, bChair of Energy Conversion, TU Dortmund University, Dortmund, Germany |
|
Session B2 | Circuit reliabiliity analysis |
| Room Brasilia 2 et 3 |
chairpersons | A. BRAVAIX V. HUARD |
14:00 | | Invited paper Reconsideration of TDDB Reliability of Gate Dielectrics: Mechanisms and Statistics K. Okada TowerJazz Panasonic Semiconductor (TPSCo), Japan |
14:40 | B2-1 #179 | A Probe-based SEU Detection Method for SRAM-based FPGAs L. Sterpone Politecnico di Torino |
15:00 | B2-2 #111 | Impact of aging on the soft error rate of 6T SRAM for planar and bulk technologies T. Rousselina, G. Hubertb, D. Régisa, M. Gattia, A. Bensoussanc aThales Avionics, Merignac, France, bThe French Aerospace Lab (ONERA), Toulouse, France, cIRT Saint-Exupéry, Toulouse, France |
15:20 | B2-3 #10 | The improvement of HEIP immunity using STI engineering at DRAM S. Han, Y. Lee, Y. Kim, J. Park, J. Lim, S. Yamada, H. Hong, K. Lee, G. Jin, E. Jung DRAM Technology Development Team, Semiconductor R&D Center, Samsung Electronics Co. Ltd., San#16, Banweol-Dong, Hwaseong City, Gyeonggi-Do 445-701, Republic of Korea |
15:40 | B2-4 #54 | Analysis of ageing effects on ARTIX7 XILINX FPGA M. Slimani, K. Benkalaia, L. Naviner LTCI, Télécom ParisTech, Université Paris-Saclay, 75013 Paris, France |
|
14:40 | Exhibitors flash presentationsRoom Brasilia 1 |
|
16:00 | Coffee Break |
|
Poster Session | |
16:20 | | See below for detailled programme |
|
Session C1 | Failure Analysis |
| Auditorium BRISBANE |
chairpersons | O. CREPEL F. ALTMANN |
08:30 | | Invited paper Technologies for Heterogeneous Integration - Challenges and chances for fault isolation C. Boit Technische UniversitÀt Berlin, Einsteinufer 19 Sekr. E4, 10587 Berlin, Germany |
09:10 | C1-1 #102 | Lock-in thermal laser stimulation for non-destructive failure localization in 3-D devices K.J.P. Jacobsa,b, T. Wanga, M. Stucchia, M. Gonzaleza, K. Croesa, I. De Wolfa,b, E. Beynea aImec, Kapeldreef 75, B-3001 Leuven, Belgium, bKU Leuven, Dept. Materials Engineering, B-3001 Leuven, Belgium |
09:30 | C1-2 #103 | Circuit Simulation Assisting Physical Fault Isolation for Effective Root Cause Analysis M. Boostandoost, D. GrÀfje, F. Pop Dialog Semiconductor |
09:50 | C1-3 #119 | Effective scan chain failure analysis method E. Auvraya, P. Armagnata, L. Saurya, M. Jothib, M. BrĂŒgelc aSTMicroelectronics, Grenoble, France, bSynopsys, Italy, cSynopsys Germany |
10:10 | C1-4 #123 | Practical quantitative scanning microwave impedance microscopy O. Amstera, F. Stankea, S. Friedmana, Y. Yanga, S.J. Dixon-Warrenb, B. Drevniokb aPrimeNano, Inc., 8701 Patrick Henry Dr., Bidg 8, Santa Clara, CA 95054, USA, bTechInsights, 1891 Robertson Road, Ottawa, Ontario K2H 5B7, Canada |
|
| ECPE Workshop: Packaging & Reliability for Power Devices |
09:10 | Room Brasilia 2 et 3 |
|
| Photonic Workshop |
09:10 | Room Brasilia 1 |
|
10:30 | Coffee Break |
|
Session C2 | Failure Analysis |
| Auditorium BRISBANE |
chairpersons | O. CREPEL K. JACOBS |
10:50 | C2-1 #36 | Determination of doping type by calibrated capacitance scanning microwave microscopy S. Hommela, N. Killata, A. Altesa, T. Schweinboecka, F. Kreuplb aInfineon Technologies AG, Am Campeon 1-12, 85579 Neubiberg, Germany, bDepartment of Hybrid Electronic Systems, Technical University of Munich, ArcisstraĂe 21, 80333 Munich, Germany |
11:10 | C2-2 #40 | From diffusive in-plane to ballistic out-of-plane heat transport in thin non-crystalline films R. Heiderhoff, T. Haeger, K. Dawada, T. Riedl University of Wuppertal, Institute of Electronic Devices, Rainer-Gruenter-Str. 21, 42119 Wuppertal, Germany |
11:30 | C2-3 #172 | Simulation of the thermal stress induced by CW 1340nm laser on 28nm advanced technologies M. Penzesa, S. Dudita, F. Monsieura, L. Silvestrib, F. Nalletb, D. Lewisc, P. Perdud,e aSTMicroelectronics, Crolles, France, bSynopsys Switzerland LLC, 71597 Thurgauerstrasse 40, Switzerland, cIMS Laboratory, Talence, France, dCNES, Toulouse, France, eTemasek Lab at NTU, Singapore |
11:50 | C2-4 #185 | Optical interaction in active analog circuit elements I. Vogta, T. Nakamurab, C. Boita aSemiconductor Devices, Berlin University of Technology (TUB), Sekr. E4, Einsteinufer 19, 10587 Berlin, Germany, bHamamatsu Photonics KK, 325-6, Sunayama-cho, Naka-ku, Hamamatsu, Shizuoka Pref. 430-8587, Japan |
12:10 | C2-5 #203 | Study of GHz-SAM sensitivity to delamination in BEOL layers A. Khaleda,b, L. KljuÄara,b, S. Brandc, M. Kögelc, R. Aertgeertsd, R. Nicasyd, I. De Wolfa,b aFac. Engineering, Department Materials Science, KU Leuven, 3000 Leuven, Belgium, bimec, Kapeldreef 75, 3000 Leuven, Belgium, cFraunhofer Institute for Microstructure of Materials and Systems IMWS, 06120 Halle, Germany, dPhysics Department, KU Leuven, 3000 Leuven, Belgium |
|
| Workshop:Emerging challenges for a built-in reliability in innovative automotive ICs" |
10:50 | Room Brasilia 2 et 3 |
|
| Photonic Workshop |
10:50 | Room Brasilia 1 |
|
12:30 | Lunch |
|
Session G1 | Photonic devices |
| Auditorium BRISBANE |
chairpersons | M. VANZI C. AUPETIT-BERTHELEMOT |
14:00 | | Invited paper Reliability and Qualification of Microphotonics for Space Applications - A New Challenge I. Mckenzie ESTEC-European Space Agency, Noordwijck, The Netherlands |
14:40 | G1-1 #198 | Understanding the degradation processes of GaN based LEDs submitted to extremely high current density N. Renso, M. Meneghini, M. Buffolo, C. De Santi, G. Meneghesso, E. Zanoni Department of Information Engineering, University of Padova, Padova, Italy |
15:00 | G1-2 #12 | Characterisation of defects generated during constant current InGaN-on-silicon LED operation R.I. Madea, Y. Gaoa,b, G.J. Syaranamuala,b, W.A. Sasangkaa, L. Zhanga, X. S. Nguyena, Y.Y. Tayb,c, J.S. Herrinc, C.V. Thompsona,d, C.L. Gana,b aLow Energy Electronic Systems, Singapore-MIT Alliance for Research and Technology, Campus for Research Excellence and Technological Enterprise (CREATE), 1 CREATE Way, 138602, Singapore, bSchool of Materials Science and Engineering, Nanyang Technological University, 50 Nanyang Avenue, 639798, Singapore, cFacility for Analysis, Characterisation, Testing and Simulation, Nanyang Technological University, 50 Nanyang Avenue, 639798, Singapore, dDepartment of Materials Science and Engineering, Massachusetts Institute of Technology, Cambridge, MA 02139,USA |
15:20 | G1-3 #129 | Influence of air pollutants on the lifetime of LEDs and analysis of degradation effects A. Zibold, M. Dammann, R. Schmidt, H. Konstanzer, M. Kunzer Fraunhofer Institute for Applied Solid State Physics, Freiburg, Germany |
15:40 | G1-4 #167 | Failure analysis of projected capacitance touch panel liquid crystal displays â Two case studies J. Lu, Z. Cao, C. Huang, K. Xiao, A. Street, Y. Dai Huawei Technologies Company Ltd, Bantian, Longgang District, Shenzhen, PR China |
|
Session A1 | Q & R assessment |
| Room Brasilia 2 et 3 |
chairperson | N. STOJADINOVIC
|
14:40 | A1-1 #224 | Reliability-oriented environmental thermal stress analysis of fuses in power electronics A.S. Bahmana, F. Iannuzzoa, T. Holmgaardb, R.Ă. Nielsenb, F. Blaabjerga aCenter of Reliable Power Electronics (CORPE), Department of Energy Technology, Aalborg University, Pontoppidanstraede 101, DK-9220 Aalborg, Denmark, bGrundfos Holding A/S, Poul Due Jensens Vej 7, DK-8850 Bjerringbro, Denmark |
15:00 | A1-2 #168 | Reliability assessment platform for the power semiconductor devices â Study case on 3-phase grid-connected inverter application I. Vernicaa, K. Mab, F. Blaabjerga aDepartment of Energy Technology, Aalborg University, Aalborg, Denmark, bSchool of Electronic Information and Electrical Engineering, Shanghai Jiao Tong University, Shanghai, China |
15:20 | A1-3 #140 | Evaluation of effective stress times and stress levels from mission profiles for semiconductor reliability A. Hirlera, J. Bibaa, A. Alsioufya,b, T. Lehndorffa,b, T. Sulimaa, H. Lochnerb, U. Abeleinc, W. Hanscha aUniversitĂ€t der Bundeswehr MĂŒnchen, Werner-Heisenberg-Weg 39, 85577 Neubiberg, Germany, bAUDI AG, Auto-Union-StraĂe 1, 85045 Ingolstadt, Germany, cInfineon Technologies AG, Am Campeon 1-12, 85579 Neubiberg, Germany |
15:40 | A1-4 #223 | Improved and accurate physics-of-failure (PoF) methodology for qualification and lifetime assessment of electronic systems A.B. Temsamania, S. Kauffmanna, Y. Descasa, B. Vandeveldeb, F. Zanonb, G. Willemsb aFlanders Make, Oude Diestersebaan 133, Lommel, Belgium, bimec, Kapeldreef 75, Leuven, Belgium |
|
| Wide Bandgap Workshop |
14:40 | Room Brasilia 1 |
|
16:00 | Coffee Break |
|
Session G2 | Photonic devices |
| Auditorium BRISBANE |
chairpersons | M. VANZI C. AUPETIT-BERTHELEMOT |
16:20 | G2-1 #205 | Degradation of InGaN-based MQW solar cells under 405nm laser excitation C. De Santia,b, M. Meneghinia, A. Cariaa, E. Dogmusc, M. Zegaouic, F. Medjdoubc, E. Zanonia, G. Meneghessoa aDepartment of Information Engineering, University of Padova, via Gradenigo 6/B, Padova 35131, Italy, bCentro Giorgio Levi Cases, University of Padova, Via Marzolo 9, 35131 Padova, Italy, cIEMN-CNRS, Avenue Poincaré CS 60069, 59652 Villeneuve d'Ascq, France |
16:40 | G2-2 #135 | Practical optical gain by an extended Hakki-Paoli method M. Vanzia, G. Marcelloa, G. Muraa, G. Le GalÚsb, S. Jolyb, Y. Deshayesb, L. Bechoub aUniversity of Cagliari DIEE Cagliari, Italy, bLaboratoire IMS, Université de Bordeaux, France |
17:00 | G2-3 #197 | Long-term degradation of InGaN-based laser diodes: Role of defects D. Montia, M. Meneghinia, C. De Santia,b, G. Meneghessoa, E. Zanonia, A. Bojarskac, P. Perlinc,d aDepartment of Information Engineering, University of Padova, Via Gradenigo 6/B, 35131 Padova, Italy, bCentro Giorgio Levi Cases, University of Padova, Via Marzolo 9, 35131 Padova, Italy, cInstitute of High Pressure Physics, âUnipressâ Sokolowska 29/37 01-142, Warsaw, Poland, dTopGaN Limited, Sokolowska 19/37 01-142, Warsaw, Poland |
17:20 | G2-4 #45 | Thermomechanical degradation of single and multiple quantum well AlGaAs/GaAs laser diodes J. Souto, J.L. Pura, A. Torres, J. Jiménez GdS Optronlab, Ed. LUCIA, Paseo de Belén, s/n, Universidad de Valladolid, 47011 Valladolid, Spain |
|
Session A2 | Q & R assessment |
| Room Brasilia 2 et 3 |
chairperson | N. STOJADINOVIC
|
16:20 | A2-1 #20 | Analysis of errors in estimating wearout characteristics of time-dependent dielectric breakdown using system-level accelerated life test D.-H. Kim, L. Milor School of Electrical and Computer Engineering, Georgia Institute of Technology, Atlanta, GA 30332, USA |
16:40 | A2-2 #113 | Multi-Poisson process analysis of real-time soft-error rate measurements in bulk 65nm and 40nm SRAMs S. Moindjiea,b, J.L. Autrana,b, D. Munteanua,b, G. Gasiotb,c, P. Rocheb,c aAix Marseille Univ, Univ Toulon, CNRS, IM2NP (UMR 7334), Marseille, France, bSTMicroelectronics, Crolles, France, cRadiation Effects and Electrical Reliability (REER) Joint Laboratory, AMU-CNRS-ISEN-STMicroelectronics, France |
17:00 | A2-3 #178 | A new approach for Total Ionizing Dose effect analysis on Flash-based FPGA Q. Zhang, S. Azimi, G. La Vaccara, L. Sterpone, B. Du CAD Group, Dipartimento di Automatica e Informatica, Politecnico di Torino, Torino, Italy |
17:20 | A2-4 #115 | A row hammer pattern analysis of DDR2 SDRAM M. Versena, W. Ernstb, P. Gulatia aUniversity of Applied Sciences Rosenheim, Rosenheim, Germany, bSiemens AG, Amberg, Germany |
17:40 | A2-5 #68 | Method for evaluation of transient-fault detection techniques R.A. Camponogara Vieraa,b,c,1, R. P. Bastosa, J.-M. Dutertreb, P. Maurinec, R. I. Jaduea aUniv. Grenoble Alpes, CNRS, TIMA, Grenoble, France, bIMT Mines Saint-Etienne, Centre CMP, Equipe Commune CEA Tech - Mines Saint-Etienne, F-13541 Gardanne, France, cLIRMM, CNRS, UMR N5506, Montpellier, France |
|
| Wide Bandgap Workshop |
16:20 | Room Brasilia 1 |
|
20:00 | Gala dinner at CAPC contemporary art museum
|
|
Session A3 | Q & R assessment |
| Auditorium BRISBANE |
chairperson | N. STOJADINOVIC
|
08:50 | A3-1 #214 | Study of the impact of electromigration on integrated circuit performance and reliability at design level R.O. Nunes, R.L. De Orio School of Electrical and Computer Engineering (FEEC), University of Campinas (UNICAMP), Av. Albert Einstein 400 â Cid. Univ. Zeferino Vaz, 13083-852 Campinas, SP, Brazil |
09:10 | A3-2 #137 | Front-end of line and middle-of-line time-dependent dielectric breakdown reliability simulator for logic circuits K. Yang, T. Liu, R. Zhang, D.-H. Kim, L. Milor School of Electrical and Computer Engineering, Georgia Institute of Technology, Atlanta, GA 30332, United States |
09:30 | A3-3 #174 | Analysis of time-dependent dielectric breakdown induced aging of SRAM cache with different configurations R. Zhang, T. Liu, K. Yang, L. Milor School of Electrical and Computer Engineering, Georgia Institute of Technology, Atlanta, GA 30332, USA |
09:50 | A3-4 #74 | Characterization of Low Drop-Out during ageing and design for yield R. Lajmia,b, F. Cachoa, E. Lauga Larrozeb, S. Bourdelb, P. Benechb, V. Huarda, X. Federspiela aSTMicroelectronics, 850 rue Jean Monnet, 38926 Crolles, France, bIMEP-LAHCâUniv. Grenoble Alpes. CNRS, F-38000 Grenoble, France |
10:10 | A3-5 #209 | Transient analysis of latent damage formation in SMD capacitors by Transmission Line Pulsing (TLP) D. Helmuta,b, G. Wachutkab, G. Groosa aUniversity of the Federal Armed Forces Munich, Werner-Heisenberg-Weg 39, 85577 Neubiberg, Germany, bChair for Physics of Electrotechnology, Technical University of Munich, Munich, Germany |
|
Session I1 | Ionising Radiation |
| Room Brasilia 2 et 3 |
chairpersons | P. GALY T. DUBOIS |
